The Second issue 1919 Perf 5k.
| Date of Issue: | August 1st, 1919 |
| Design: | Rising sun and three ears of wheat within a ring, Designed by Ansis Cirulis |
| Printing: | Single colour lithography by G.D. Meyer, Liepaja. |
| Paper: | Printed on light grey lined writing paper. |
| Perforation: | Imperforated and 11/12 (with large and small holes |
| Picture | Scotts # | Mich # | Type | Description | Paper | Perf. | Water | Year | Printed |
![]() |
6 | 6 | A2 | 5k carmine Perf. 11 1/2, three lines | Paper with ruled lines | Perf. | Unwmk. | 1919 | |
| A2 | 5k carmine Perf. 11 1/2, three lines | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 5k carmine Perf. 11 1/2, two lines | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 5k carmine Perf. 11 1/2, one line | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 5k carmine Perf. 11 1/2, no lines | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
![]() |
A2 | 5k carmine iPerf. 11 1/2, bttm perf 9 3/4 | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||
| A2 | 5k carmine Perf. 11 1/2, top perf 9 3/4 | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 5k carmine Perf. 11 1/2., vert pair perf 9 3/4 middle | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| Perf. Variations | |||||||||
| 5k pair without vert perf | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||
| 5k pair without horz perf. | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||
| 5k left edge imperf. | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||
| 5k right edge imperf. | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||
| 5k top edge imperf. | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||
| 5k bottom edge imperf | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||
| 5k double vert. perf | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||
| 5k horz. perf through stamp | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||


Color Variations


9 3/4 perf and normal pair with top part


Used with bottom perf 9 3/4 and normal used


Used Pairs.