The Second issue 1919 Perf 15k.
| Date of Issue: | August 1st, 1919 |
| Design: | Rising sun and three ears of wheat within a ring, Designed by Ansis Cirulis |
| Printing: | Single colour lithography by G.D. Meyer, Liepaja. |
| Paper: | Printed on light grey lined writing paper. |
| Perforation: | Imperforated and 11/12 (with large and small holes |
| Picture | Scotts # | Mich # | Type | Description | Paper | Perf. | Water | Year | Printed |
![]() |
8 | 8 | A2 | 15k green Perf. 11 1/2, three lines | Paper with ruled lines | Perf. | Unwmk. | 1919 | |
| A2 | 15k green Perf. 11 1/2, three lines | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 15k green Perf. 11 1/2, two lines | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 15k green Perf. 11 1/2, one line | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 15k green Perf. 11 1/2, no lines | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 15k green Perf. 11 1/2, bttm perf 9 3/4 | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 15k green Perf. 11 1/2, top perf 9 3/4 | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 15k green Perf. 11 1/2., vert pair perf 9 3/4 middle | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
![]() |
A2 | 15k dark green Perf. 11 1/2, three lines | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||
| A2 | 15k dark green Perf. 11 1/2, three lines | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 15k dark green Perf. 11 1/2, two lines | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 15k dark green Perf. 11 1/2, one line | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 15k dark green Perf. 11 1/2, no lines | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 15k dark green Perf. 11 1/2, bttm perf 9 3/4 | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 15k dark green Perf. 11 1/2, top perf 9 3/4 | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| A2 | 15k dark green Perf. 11 1/2., vert pair perf 9 3/4 middle | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| Perf. Variations | |||||||||
| 15k pair without vert perf | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||
| 15k pair without horz perf. | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||
![]() |
15k left edge imperf. | Paper with ruled lines | Perf. | Unwmk. | 1919 | ||||
| 15k right edge imperf. | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||
| 15k top edge imperf. | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||
| 15k bottom edge imperf | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||
| 15k double vert. perf | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||
| 15k vert. perf through stamp | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||
| 15k double perf at bottom | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||
| 15k pair partly imperf | Paper with ruled lines | Perf. | Unwmk. | 1919 | |||||




Color Variations

normal with bottom part


Normal used color variations



Used with bottom perf 9 3/4 and used with side pieces
