The Third Issue 1919-1920 Perf and Imperf 3k.
| Date of Issue: | April 14th, 1920 |
| Design: | Rising sun and three ears of wheat within a ring, Designed by Ansis Cirulis |
| Printing: | Single colour lithography by G.D. Meyer, Liepaja. |
| Paper: | Printed on two kinds of very thin types of paper. Porous copying paper with rough surface and smooth pelure paper. |
| Perforation: | Imperforated and 11/12 (Semi Official) |
| Picture | Scotts # | Mich # | Type | Description | Paper | Perf. | Water | Year | Printed |
![]() |
A2 | 3k lilac Imperf | Porous copy paper | Imperf | Unwmk. | 1920 | |||
| A2 | 3k lilac Imperf bottom perf 9 3/4 | Porous copy paper | Imperf | Unwmk. | 1919 | ||||
![]() |
A2 | 3k lilac Imperf top perf 9 3/4 | Porous copy paper | Imperf | Unwmk. | 1919 | |||
| A2 | 3k lilac Imperf vertical center perf 9 3/4 | Porous copy paper | Imperf | Unwmk. | 1919 | ||||
| Perf. Variations | |||||||||
| A2 | 3k perf vertically displaced | Porous copy paper | Imperf | Unwmk. | 1919 | ||||
| A2 | 3k pair without vertical perf. | Porous copy paper | Imperf | Unwmk. | 1919 | ||||
| A2 | 3k pair without horizontal perf. | Porous copy paper | Imperf | Unwmk. | 1919 | ||||
| A2 | 3k imperf at bottom | Porous copy paper | Imperf | Unwmk. | 1919 | ||||
| A2 | 3k left side imperf. |
Porous copy paper |
Imperf | Unwmk. | 1919 | ||||

Normal

Left and right extra margins


Top Margin and Top 9 3/4 Perf



Nice sets of fours


Used Liepaja



Used with extra Margins