The First issue 1918 Perforated
| Date of Issue: | December 18th, 1918 |
| Design: | Rising sun and three ears of wheat within a ring, Designed by Ansis Cirulis |
| Printing: | Single colour lithography by A. Schanakenburg, Riga. Two different lithographic stones. |
| Paper: | Printed on the back of German military maps. |
| Perforation: | Imperforated and 11/12 |
| Picture | Scotts # | Mich # | Type | Description | Paper | Perf. | Water | Year | Printed |
![]() |
2 |
2A |
A1 |
5k carmine w brwn & blck |
German Maps | 11 1/2 | Unwmk. | 1918 | 1,600,000 |
![]() |
2B | A1 |
5k carmine w black map |
German Maps | 11 1/2 | Unwmk. | 1918 | ||
![]() |
2C | A1 |
5k carmine w edge of map |
German Maps | 11 1/2 | Unwmk. | 1918 | ||
| 5k carmine Two color fine printing | German Maps | 11 1/2 | Unwmk. | 1918 | |||||
| 5k carmine Two color fine printing map inverted | German Maps | 11 1/2 | Unwmk. | 1918 | |||||
| 5k carmine pair Mixed map fine/course printing | German Maps | 11 1/2 | Unwmk. | 1918 | |||||
| 5k carmine pair Mixed map fine/course printing map inverted | German Maps | 11 1/2 | Unwmk. | 1918 | |||||
| 5k carmine pair Black map printing | German Maps | 11 1/2 | Unwmk. | 1918 | |||||
| 5k carmine pair Black map printing map inverted | German Maps | 11 1/2 | Unwmk. | 1918 | |||||
| 5k carmine White unprinted edge | German Maps | 11 1/2 | Unwmk. | 1918 | |||||
| Proofs | |||||||||
| Proof black on chalky paper | 11 1/2 | Unwmk. | 1918 | ||||||
| Proof black on map paper | 11 1/2 | Unwmk. | 1918 | ||||||
| Proof carmine on label paper | 11 1/2 | Unwmk. | 1918 | ||||||
| Proof carmine printed on map side | German Maps | 11 1/2 | Unwmk. | 1918 | |||||
| Variations | |||||||||
| Offset | German Maps | 11 1/2 | Unwmk. | 1918 | |||||
| Perforation Variations | |||||||||
| Pair without horizontal perf. | German Maps | 11 1/2 | Unwmk. | 1918 | |||||
| Pair without vertical perf. | German Maps | 11 1/2 | Unwmk. | 1918 | |||||
| Top edge imperf. | German Maps | 11 1/2 | Unwmk. | 1918 | |||||
| Bottom edge imperf. | 11 1/2 | ||||||||
| Right edge imperf. | 11 1/2 | ||||||||
| Pair with horizontal double perf. | 11 1/2 | ||||||||
| Pair with vertical double perf. | 11 1/2 | ||||||||
| Horizontal Perf though stamp | 11 1/2 | ||||||||
| Pair without horizontal perf. (Mixed map) | 11 1/2 | ||||||||
| Pair without vertical perf. (Mixed Map) | 11 1/2 | ||||||||
| Left edge imperf (White edge of map) | 11 1/2 | ||||||||
| Right edge imperf (White edge of map) | 11 1/2 | ||||||||
| pair with horizontal double perforation (White edge of map) | 11 1/2 | ||||||||








Perf. Variations









